
Triple Lucky Diamonds
On Sale: 07/27/2010
Sales End: 01/31/2011
Price: $5.00
Top Prize: $50,000
Overall odds: 1:3.88*
Game Number: 710
UPC Code: 7 66099 00710 7
Tickets per book: 100
Tickets Ordered: 520,800
Second Chance drawing for $50,000 March 17, 2011 – details below.
Play format:
Odds Breakdown:
| WIN | WIN | PRIZES IN GAME |
ODDS OF 1 IN: |
| $$ | ENTRY | 52,080 | 10.00 |
| $5 | $5 | 78,139 | 6.67 |
| $5 x 2 | $10 | 11,641 | 44.74 |
| $10 | $10 | 15,624 | 33.33 |
| ($5 w/ Triple Diamond) + ($5 x 2) | $25 | 11,730 | 44.40 |
| $25 | $25 | 11,733 | 44.39 |
| $10 x 5 | $50 | 1,652 | 315.25 |
| ($10 w/ Triple Diamond) + ($5 x 4) | $50 | 1,680 | 310.00 |
| $50 | $50 | 1,650 | 315.64 |
| ($25 w/ Triple Diamond) + ($5 x 5) | $100 | 106 | 4,913.21 |
| $10 x 10 | $100 | 73 | 7,134.25 |
| $100 | $100 | 34 | 15,317.65 |
| $100 x 10 | $1,000 | 16 | 32,550.00 |
| $5,000 x 10 | $50,000 | 1 | 520,800.00 |
| $50,000 | $50,000 | 1 | 520,800.00 |
| SUBTOTAL | 134,080 | 3.88* | |
| Second Chance Drawing | $50,000 | 1 | - |
| TOTAL | 134,081 | 3.88* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.